Raccoon River Watershed Monitoring 2002 Notes: 1. Outlet Creek (site 5) has large point source contribution
2. Indian Creek (site 9) has a portion of its watershed outside the Des Moines Lobe region Sites in the same geographical area are grouped for comparison data
The Volunteer Water Monitoring Project is sponsored by the Agriculture Clean Water Alliance 3. Most subwatersheds in the North Raccoon watershed have NO3-N concentrations similar to that of the North Raccoon Black lines designate North Raccoon River sites.
For more information regarding this project contact project director Roger Wolf at 515-251-8640 Peak NO3-N concentration at sites within the Elk Run Creek and Buttrick Creek watersheds are well above the North Raccoon.
Analyses performed by the Des Moines Water Works North Raccoon watershed Middle Raccoon Watershed
The subwatershed site listing is arranged downward according to progression of flow and
entrance into each mainstem tributary of the Raccoon River.
Mainstem tributary sites are in bold typeface and arranged according to the progression in flow. North Raccoon Tributaries Middle Raccoon Tributaries
Site Id Nitrate concentrations mg/l NO3-N NO3-N Average median Through
Average of NUMBER_VALUE SAMPLE_DATE       July June
RESPONSE 4/4/02 4/18/02 5/2/02 5/16/02
01 11.7 12.6 15.5 18.1 14.0 14.0
03 9.8 9.6 14.4 20.8 12.1 12.1
04 11.2 11.6 16.1 17.3 13.8 13.8
05 41.4 39.3 30.0 28.9 34.7 34.7
06 11.7 11.6 16.1   11.7 11.7
08 11.2 11.2 16.3 17.9 13.7 13.7
09 4.9 3.4 10.8 10.2 7.5 7.5
10 14.3 11.4 18.2 20.9 16.2 16.2
11 15.0 17.6 19.7 22.2 18.6 18.6
12 11.9 12.4 16.8 19.4 14.6 14.6
14 19.4 15.9 23.9 27.2 21.6 21.6
15 18.2 18.3 19.7 27.5 19.0 19.0
16B 16.6 14.1 22.7 24.9 19.6 19.6
16A 14.0 15.0 24.1 35.0 19.6 19.6
16 16.3 14.2 22.5 24.9 19.4 19.4
17 12.9 12.6 19.3 21.5 16.1 16.1
18 7.5 5.1 13.4 14.0 10.5 10.5
19 10.3 8.4 18.2 20.3 14.2 14.2
20 4.1 1.8 19.8 19.7 11.9 11.9
20A 12.9 10.4 21.7 20.8 16.9 16.9 South Raccoon Tributaries
22 7.2 5.5 18.9 20.5 13.1 13.1
23 10.0 7.1 20.3 22.4 15.1 15.1
24 4.5 1.6 14.9 19.0 9.7 9.7
02 10.1 13.7 14.2 16.0 14.0 14.0
07 12.8 13.3 16.5 18.3 14.9 14.9
13 10.1 11.1 16.8 18.2 14.0 14.0
21 10.3 10.4 17.6 19.3 14.0 14.0 South Raccoon Watershed
21A 10.0 11.0 17.7   11.0 11.0
45 9.5 9.2 18.1 19.7 13.8 13.8
46 9.7 9.0 17.6 20.3 13.6 13.6
A 9.8 7.7 18.1 19.6 13.9 13.9
25 5.7 3.9 12.7 16.5 9.2 9.2
30 4.1 13.6 18.8 13.6 13.6
44 8.2 4.7 11.7 11.1 9.6 9.6
26 9.1 5.7 17.5 19.9 13.3 13.3
C 5.5 5.4 5.5 11.2 5.5 5.5
31 4.9 6.2 12.9 6.2 6.2
42B 10.9 3.7 16.9   10.9 10.9
42A 9.3 4.0 15.3   9.3 9.3
43 7.0 5.5 13.6 18.3 10.3 10.3
27 2.6 2.0 2.7 2.3 2.5 2.5
28 3.8 3.5 9.3 14.2 6.6 6.6
29   0.1 1.4 1.7 1.4 1.4
28A 3.8 2.2 3.6 5.2 3.7 3.7
32 2.6 6.5 11.2 6.5 6.5
33 4.4 1.5 16.2 19.0 10.3 10.3 Lower South Raccoon Tributaries
34 0.1 0.2 4.0 5.7 2.1 2.1
35 0.5 0.2 1.8 4.4 1.2 1.2
B 3.8 5.6 13.0 5.6 5.6
36 3.6 1.5 9.0 13.7 6.3 6.3
37 3.4 4.3 6.9 12.0 5.6 5.6
38 7.2 1.7 9.7 16.4 8.5 8.5
39 8.0 3.0 9.0 11.9 8.5 8.5
100 9.7 9.7 18.1 19.5 13.9 13.9
70 0.1 0.9 8.6 14.0 4.7 4.7
40 0.2 0.1 3.7 9.0
(blank)    
B1     19.9  
Raccoon River Tributaries